Real Estate & Mortgage
ARM 5/1 & 7/1 Mortgage
Estimate payments before and after an adjustable-rate mortgage's fixed period resets.
Your inputs
Change any value to update the result instantly.
Payment after first reset
2,733.1028
Intro payment
2,271.156
Balance at reset
3,69,842.414
Payment increase
461.9468
New rate
7.5%
Assumes the rate adjusts once by the entered cap at the first reset; real ARMs adjust periodically within index and lifetime caps.
Estimated balance over time
| Period | Input / invested | Calculated value |
|---|---|---|
| 1 | 91,685.5784 | 3,28,530.6477 |
| 2 | 1,83,371.1568 | 2,53,029.8621 |
| 3 | 2,75,056.7353 | 1,73,270.2387 |
| 4 | 3,66,742.3137 | 89,011.5457 |
| 5 | 4,58,427.8921 | 0 |
| 6 | 32,797.2337 | 3,64,605.7819 |
| 7 | 65,594.4675 | 3,58,962.6164 |
| 8 | 98,391.7012 | 3,52,881.3574 |
| 9 | 1,31,188.9349 | 3,46,327.9943 |
| 10 | 1,63,986.1687 | 3,39,265.8767 |
| 11 | 1,96,783.4024 | 3,31,655.5086 |
| 12 | 2,29,580.6361 | 3,23,454.3278 |
| 13 | 2,62,377.8699 | 3,14,616.468 |
| 14 | 2,95,175.1036 | 3,05,092.5022 |
| 15 | 3,27,972.3373 | 2,94,829.1661 |
| 16 | 3,60,769.5711 | 2,83,769.0607 |
| 17 | 3,93,566.8048 | 2,71,850.3305 |
| 18 | 4,26,364.0385 | 2,59,006.3182 |
| 19 | 4,59,161.2723 | 2,45,165.192 |
| 20 | 4,91,958.506 | 2,30,249.5431 |
| 21 | 5,24,755.7397 | 2,14,175.9537 |
| 22 | 5,57,552.9735 | 1,96,854.5297 |
| 23 | 5,90,350.2072 | 1,78,188.3986 |
| 24 | 6,23,147.4409 | 1,58,073.1672 |
| 25 | 6,55,944.6747 | 1,36,396.3381 |
| 26 | 6,88,741.9084 | 1,13,036.6804 |
| 27 | 7,21,539.1421 | 87,863.5518 |
| 28 | 7,54,336.3758 | 60,736.1678 |
| 29 | 7,87,133.6096 | 31,502.8145 |
| 30 | 8,19,930.8433 | 0 |
Formula and working
Fixed-rate payment for the intro period, then recalculated at the adjusted rate for the remaining term
- 1
Collect the inputs
Loan amount = 400,000; Intro (fixed) rate = 5.5 %; Fixed period = 5; Total term (years) = 30 years; Rate increase at first reset = 2 %
- 2
Apply the formula
Fixed-rate payment for the intro period, then recalculated at the adjusted rate for the remaining term
- 3
Result
Payment after first reset = 2,733.1028
Frequently asked questions
Important limitation
This is an educational estimate based only on the values and formula shown. Verify current rates, rules, units, and professional standards before relying on the result. It is not personalized financial or investment advice.
Report a mistake or request an improvement
Tell us if a formula, unit, explanation, or result needs attention. Your message will include this calculator’s name and page.
Related calculators
Assumable Mortgage Savings
Compare taking over a seller's low-rate assumable mortgage versus a new loan at today's rate.
Bi-Weekly Mortgage Payoff
See how switching to bi-weekly payments shortens your mortgage and cuts total interest.
Construction Loan Draws
Track interest-only draws during a construction loan and the total interest before conversion.
Energy Efficient Mortgage
See how rolling energy-efficiency upgrade costs into your mortgage compares to the utility savings.
FHA MIP
Calculate FHA upfront and annual mortgage insurance premiums.
HELOC Payment
Estimate interest-only draw-period payments and repayment-period payments on a HELOC.
